Home
/
FLUKE 600V 115 True-RMS Digital Multimeter FLU115
FLUKE 600V 115 True-RMS Digital Multimeter FLU115
Quantity
-
Detail
The Fluke 115 is the compact, general purpose troubleshooting tool for field service technicians
For general purpose electrical and electronic test requirements, the Fluke 115 True RMS digital multimeter provides the perfect answer. Its simple, one-handed operation and compact design meets the needs of a wide variety of field service technicians. It measures True RMS voltage and current with 6000 count resolution as well as resistance, continuity, frequency and capacitance for quick verifications.
Fluke 115 Digital Multimeters are independently tested for safe use in CAT III 600V environments.
- General purpose digital multimeter for electrical and electronic testing
- Ideal for quick verifications and field service
- Presents a large white LED backlight for working in poorly lit areas
- Measures AC and DC voltage to 600V
- Measures AC and DC current to 10A (20 A overload for 30-seconds max)
Specifications:
- Maximum voltage between any terminal and earth ground: 600 V
- Surge protection: 6 kV peak per IEC 61010�C1 600 VCAT III, Pollution Degree 2
- Display: Digital: 6,000 counts, updates 4 per second
- Bar graph: 33 segments, updates 32 per second
- Operating temperature: -10°C to + 50°C
- Storage temperature: -40°C to + 60°C
- Battery type: 9 volt Alkaline, NEDA 1604A/ IEC 6LR61
- Battery life: 400 hours typical, without backlight
- DC millivolts: Range/resolution: 600.0 mV / 0.1 mV |Accuracy: �� ([% of reading] + [counts]): 0.5% + 2
- DC volts: Range/resolution: 6.000 V / 0.001 V,60.00 V / 0.01 V,600.00 V / 0.1 V |Accuracy: �� ([% of reading] + [counts]): 0.5% + 2
- AC millivolts: True RMS: Range/resolution: 600.0 mV / 0.1 mV |Accuracy: 1.0% + 3 (DC, 45 Hz to 500 Hz),2.0% + 3 (500 Hz to 1 kHz)
- AC volts True RMS: Range/resolution: 6.000 V / 0.001 V,60.00 V / 0.01 V,600.0 V / 0.1 V |Accuracy: 1.0% + 3 (DC, 45 Hz to 500 Hz),2.0% + 3 (500 Hz to 1 kHz)
- Continuity: Range/resolution: 600 �� / 1 �� |Accuracy: Beeper on < 20 ��, off > 250 �� detects opens or shorts of
- 500 ��s or longer.
- Ohms: Range/resolution: 600.0 �� / 0.1 ��,6.000 k�� / 0.001 k��,60.00 k�� / 0.01 k��,600.0 k�� / 0.1 k��,6.000 M�� / 0.001 M�� |Accuracy: 0.9% + 1 |Range/resolution: 40.00 M�� / 0.01 M�� | Accuracy: 5% + 2
- Diode test: Range/resolution 2.00 V / 0.001 V |Accuracy 0.9% + 2
- Capacitance: Range/resolution: 1000 nF / 1 nF,10.00 ��F / 0.01 ��F,100.0 ��F / 0.1 ��F,9999 ��F / 1 ��F,100 ��F to 1000 ��F |Accuracy: 1.9% + 2 |Range/resolution: > 1000 ��F |Accuracy: 5% + 20%
- Lo-Z capacitance: Range: 1 nF to 500 ��F |Accuracy: 10% + 2 typical
- AC amps True RMS(45 Hz to 500Hz): Range/resolution: 6.000 A / 0.001 A,10.00 A / 0.01 A |Accuracy: 1.5% + 3,20 A overload for 30-seconds max
- DC amps: Range/resolution: 6.000 A / 0.001 A,10.00 A / 0.01 A |Accuracy: 1.0% + 3,20 A overload for 30-seconds max
- Hz (V or A input): Range/resolution: 99.99 Hz / 0.01 Hz,999.9 Hz / 0.01 Hz,9.999 kHz / 0.001 kHz,50 kHz / 0.01 kHz |Accuracy: 0.1% + 2
-
Customer ReviewsNo comments